Plans Overview
Compare BizForms plans and understand what's included at each tier.
Open in appBizForms has four plans. All plans include the core form builder, standard field types, email notifications, and CSV export.
Plan comparison
| Feature | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Active forms | 5 | 15 | Unlimited | Unlimited |
| Submissions / month | 100 | 1,000 | 5,000 | Unlimited |
| Workspace seats | 1 | 2 | 5 | 20 |
| All field types | ✅ | ✅ | ✅ | ✅ |
| Email notifications | ✅ | ✅ | ✅ | ✅ |
| CSV export | ✅ | ✅ | ✅ | ✅ |
| AI form generation | ❌ | ❌ | ✅ | ✅ |
| AI Logic Builder | ❌ | ❌ | ✅ | ✅ |
| Storage Mode (E2E encryption) | ❌ | ❌ | ✅ | ✅ |
| Stripe payments | ❌ | ❌ | ✅ | ✅ |
| Custom domain | ❌ | ❌ | ✅ | ✅ |
| Webhooks | ❌ | ❌ | ✅ | ✅ |
| Save & Resume | ❌ | ❌ | ✅ | ✅ |
| Audit log | ❌ | ❌ | ✅ | ✅ |
| HIPAA Mode | ❌ | ❌ | ❌ | ✅ |
| GDPR DPA | ❌ | ❌ | ❌ | ✅ |
| White-label branding | ❌ | ❌ | ❌ | ✅ |
| Custom from-email | ❌ | ❌ | ❌ | ✅ |
| Priority support | ❌ | ❌ | ❌ | ✅ |
Pricing
| Plan | Monthly | Annual (save 20%) |
|---|---|---|
| Free | $0 | $0 |
| Basic | $12/mo | $9.60/mo |
| Pro | $39/mo | $31.20/mo |
| Business | $99/mo | $79.20/mo |
All prices in USD. Annual billing is charged upfront for the full year.
Submission limits
If you reach your monthly submission limit:
- You receive an email alert at 80% of the limit
- At 100%, new submissions are queued but not recorded
- Queued submissions are processed when you upgrade or your monthly counter resets
Your counter resets on the same day each month as your subscription start date.
Checking your current usage
Go to Settings → Subscription Plan to see:
- Your current plan and renewal date
- Submissions used vs limit (this month)
- Forms created vs limit
- Seats used vs limit
Enterprise
For organisations with requirements beyond the Business plan — higher seat counts, custom contracts, dedicated support, or on-premise options — contact us at sales@bizforms.io.
Something unclear? Let us know.